The database Guo2010a contains four tables, MR, mMR, MRII and mMRII.
These all have the same columns. They store the results of running the L-Galaxies code version described in
Guo etal (2010) on the halo merger trees in, respectively, the
Millennium,
the milli-Millennium,
the Millennium-II
and the mini-Millennium-II simulations.
column | type | UCD | unit | description |
galaxyID | bigint | meta.id;meta.main | |
The unique identifier of this galaxy. Built from the topologically sorted merger tree as described in TBD |
haloID | bigint | meta.id.parent | |
The haloId of the subhalo (in the appropriate halo table) containing this galaxy. |
firstProgenitorId | bigint | meta.id.assoc | |
galaxyId of the first progenitor of this galaxy. Is galaxyId+1 iff lastProgenitorId > galaxyId, else -1 |
nextProgenitorId | bigint | meta.id.assoc | |
galaxyId of next progenitor of this galaxy in the linked list structure used to facilitate traversing trees in code. |
lastProgenitorId | bigint | meta.id.assoc | | The galaxyId of the last progenitor of this galaxy in the topological ordering used to assign galaxyId-s as described in TBD |
fofCentralId | bigint | meta.id.assoc | | The galaxy id of the central galaxy of the FOF group this galaxy is in. |
treeId | bigint | meta.id.parent | | Unique id of galaxy formation tree containing this galaxy. Note that this treeId does not identify merger trees but thelarger structures defining galaxy formation units.
The following equalities hold: For MR and mMR: treeId = 1000000*floor(galaxyId/1000000). For MRII and mMRII: treeId = 1000000000*floor(galaxyId/1000000000) |
descendantId | bigint | meta.id.assoc | | galaxyId of the descendant of this galaxy in its merger tree. |
mainLeafID | bigint | meta.id.assoc | | galaxyId of the leaf on the main branch this galaxy is part of. Obtained by following firstProgenitorId as far as it goes. |
treeRootID | bigint | meta.id.assoc | | The galaxyId of the galaxy at the root of the merger tree this galaxy is in. Especially useful for speeding up queries for descendants for a given progenitor. See TBD for an example. |
subHaloID | bigint | meta.id | | Id of the subhalo containing this galaxy,
as given by the column subhaloFileID in the MillenniumII..SubHalo, miniMilII..SubHalo table (for MRII and mMRII), and by the column subhaloId
in the MField.FOFSubHalo, millimil..FOFSubHalo tables (for MR and mMR).
Alternative to haloId.
|
fofID | bigint | meta.id.assoc | | The subhaloId resp. subhaloFileId (for mMR and MR resp. mMRII and MRII, see documentation of subhaloId column in this table)
of the subhalo at the center of the FOF group containing this galaxy.
|
phkey | int | | | The Peano-Hilbert index of the cell this galaxy is in, in the 2563 grid stored in MField...MField (for Millennium, not yet available for Millennium-II). Or, for mMR, the 83 density field in millimil..MMField |
redshift | real | time | | The redshift corresponding to the snapnum (in MField..Snapshots for mMR and MR, MillenniumII..Snapshots for MRII and mMRII) for this galaxy. |
type | int | src.class | | Type indicating whether galaxy is at center of FOF group (type=0), at center of subhalo that is not at center of its FOF gorup (type=1), or is a setellite that has lost its subhalo (type=2). |
snapnum | int | time | | Snapshot index, from 0-63 for mMR and MR, 0..67 for mMRII and MRII. |
centralMvir | real | phys.veloc.dispersion | 1010 Msun/h | The virial mass (as defined by m_crit200) of the FOF group the galaxy resides in. |
x | real | pos.cartesian.x | Mpc/h | X-component of position of galaxy. |
y | real | pos.cartesian.y | Mpc/h | Y-component of position of galaxy. |
z | real | pos.cartesian.z | Mpc/h | Z-component of position of galaxy. |
velX | real | phys.veloc | km/s | X-component of velocity of galaxy. |
velY | real | phys.veloc | km/s | Y-component of velocity of galaxy. |
velZ | real | phys.veloc | km/s | Z-component of velocity of galaxy. |
np | int | meta.number | | Number of particles of the subhalo this galaxy is in. |
mvir | real | phys.mass | 1010 Msun/h | Virial mass of the FOF group this galaxy was in when last it was a type 0 galaxy.
I.e. current mass for type 0 galaxies, "infall mass" for type 1,2 galaxies. |
rvir | real | phys.size.radius | Mpc/h | Virial radius of the FOF group this galaxy was in when last it was a type 0 galaxy.
I.e. current Rvir for type 0 galaxies, "infall rvir" for type 1,2 galaxies |
vvir | real | phys.veloc | km/s | Virial velocity of the subhalo the galaxy is/was the center of.
|
vmax | real | phys.veloc.rotat | km/s | Maximum rotational velocity of the subhalo of which this galaxy is the center, or the last value for satellite galaxies.
|
gasSpinX | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the cold gas disk |
gasSpinY | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the cold gas disk |
gasSpinZ | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the cold gas disk |
stellarSpinX | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the stellar disk |
stellarSpinY | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the stellar disk |
stellarSpinZ | real | phys.veloc.ang | Mpc/h km/s | The X-component of the spin of the stellar disk |
infallVmax | real | phys.veloc.rotat | km/s | Maximum rotational velocity of the host halo of this galaxy at infallSnap. |
infallSnap | int | time | | Most recent (largest) snapnum at which this galaxy's type changed from 0 to 1 or 2 |
hotRadius | real | phys.size.radius | Mpc/h | Radius out to which hot gas extends: rvir for type 0; 0 for type 2; maximum radius out to which hot gas is not stripped for type 1. |
oriMergeTime | real | [UCD] | 1339.77 Gyr | Estimated dyniamical friction time when the merger clock is set (in internal units of the code). |
mergeTime | real | [UCD] | 1339.77 Gyr | Estimated remaining merging time. oriMergeTime - time since the merger clock is set. |
coldGas | real | phys.mass | 1010 Msun /h | Mass in cold gas disk. |
stellarMass | real | phys.mass | 1010 Msun /h | Total mass in stars in disk and bulge together. |
bulgeMass | real | phys.mass | 1010 Msun /h | Mass of stars in bulge. |
hotGas | real | phys.mass | 1010 Msun /h | Mass in hot gas. |
ejectedMass | real | phys.mass | 1010 Msun /h | The ejected mass component (see de Lucia et al., 2004, MNRAS, Volume 349, 1101-1116).
|
blackHoleMass | real | phys.mass | 1010 Msun /h | Mass of central black hole. |
icmStellarMass | real | phys.mass | 1010 Msun /h | Mass in intra-cluster stars |
metalsColdGas | real | phys.mass | 1010 Msun /h | Mass in metals in cold gas. |
metalsStellarMass | real | phys.mass | 1010 Msun /h | Mass in metals in stars. |
metalsBulgeMass | real | phys.mass | 1010 Msun /h | Mass in metals in stars in bulge. |
metalsHotGas | real | phys.mass | 1010 Msun /h | Mass in metals in hot gas. |
metalsEjectedMass | real | phys.mass | 1010 Msun /h | Mass in metals in the ejected mass component. |
metalsICMStellarMass | real | phys.mass | 1010 Msun /h | Mass in metals in intra-cluster stars |
sfr | real | phys.SFR | Msun/yr | Star formation rate |
sfrBulge | real | phys.SFR | Msun/yr | Star formation rate in bulge. |
xrayLum | real | em.X-Ray | log10(erg/sec) | Log10 of X-Ray luminosity in erg/sec |
bulgeSize | real | phys.size.radius | Mpc/h | Half mass radius of bulge |
stellarDiskRadius | real | phys.size.radius | Mpc/h | Size of the stellar disk, 3x the scale length. |
gasDiskRadius | real | phys.size.radius | Mpc/h | Size of the gas disk, 3x the scale length. |
disruptionOn | int | | | 0: galaxy merged onto merger center;
1: galaxy was disrupted before merging onto its descendant, matter went into ICM of merger center |
mergeOn | int | | | 0: merger clock not set yet;
1: type 1 galaxy with baryon mass > halo mass, separate dynamical friction time calculated
2: this galaxy is type 2 and will merge into the merger center in the next snapshot
3: this galaxy is type 1 and will merge into the central galaxy of the main halo in the next snapshot |
coolingRadius | real | phys.size.radius | Mpc/h | The radius within which the cooling time scale is shorter than the dynamical timescale
|
u_mag | real | phot.mag;em.opt.U | | Rest frame total absolute magnitudes, SDSS u band. |
g_mag | real | phot.mag;em.opt.B | | Rest frame total absolute magnitude, SDSS g band. |
r_mag | real | phot.mag;em.opt.R | | Rest frame total absolute magnitude, SDSS r band. |
i_mag | real | phot.mag;em.opt.I | | Rest frame total absolute magnitude, SDSS i band. |
z_mag | real | phot.mag;em.opt | | Rest frame total absolute magnitude, SDSS z band. |
uBulge | real | phot.mag;em.opt.U | | Rest frame absolute magnitude of bulge, SDSS u band. |
gBulge | real | phot.mag;em.opt.B | | Rest frame absolute magnitude of bulge, SDSS g band. |
rBulge | real | phot.mag;em.opt.R | | Rest frame absolute magnitude of bulge, SDSS r band. |
iBulge | real | phot.mag;em.opt.I | | Rest frame absolute magnitude of bulge, SDSS i band. |
zBulge | real | phot.mag;em.opt | | Rest frame absolute magnitude of bulge, SDSS z band. |
uDust | real | phot.mag;em.opt.U | | Rest frame total absolute magnitude, SDSS u band, dust extinction included.
|
gDust | real | phot.mag;em.opt.B | | Rest frame total absolute magnitude, SDSS g band, dust extinction included. |
rDust | real | phot.mag;em.opt.R | | Rest frame total absolute magnitude, SDSS r band, dust extinction included. |
iDust | real | phot.mag;em.opt.I | | Rest frame total absolute magnitude, SDSS i band, dust extinction included. |
zDust | real | phot.mag;em.opt | | Rest frame total absolute magnitude, SDSS z band, dust extinction included. |
massweightedAge | real | time.age | 109yr | The age of this galaxy, weighted by mass of its components. |
uICL | real | phot.mag;em.opt.U | | Rest frame absolute magnitude of ICL, SDSS u band. |
gICL | real | phot.mag;em.opt.B | | Rest frame absolute magnitude of ICL, SDSS i band |
rICL | real | phot.mag;em.opt.R | | Rest frame absolute magnitude of ICL, SDSS i band |
iICL | real | phot.mag;em.opt.I | | Rest frame absolute magnitude of ICL, SDSS i band |
zICL | real | phot.mag;em.opt | | Rest frame absolute magnitude of ICL, SDSS i band |