The tables named Kitzbichler2006a_Johnson - Kitzbichler2006f_Johnson contain positional information,
some physical properties and various Johnson magniudes for the
Kitzbichler and White (2006) datasets.
All have the following schema:
name | datatype | unit | UCD | description |
objectID | long | | | Unique ID which encodes the cone directions and observer position plus a sequential number within each cone.
|
galaxyID | long | | | ID which allows to join light-cone table to galaxy table DeLucia2006a.
|
haloID | long | | | ID which allows to join light-cone table to the MPAhalo table
|
ra | float | degree | | right ascension
|
dec | float | degree | | declination
|
redshift_obs | float | | | apparent redshift
|
redshift_cosm | float | | | cosmological redshift
|
dist | float | Mpc/h comoving | | comoving distance
|
cos_inc | float | | | cosine of inclination angle
|
SFR | float | M_solar/year | | star formation rate averaged over one snapshot time
|
M_stellar | float | 1010 M_solar/h | | stellar mass
|
M_B_stellar | float | 1010 M_solar/h | | stellar mass in the bulge
|
M_Z_stellar | float | 1010 M_solar/h | | stellar mass in metals
|
B_J_nodust | float | | | Observer frame apparent (AB) magnitude in Johnson B filter (no dust)
|
V_J_nodust | float | | | Observer frame apparent (AB) magnitude in Johnson V filter (no dust)
|
R_J_nodust | float | | | Observer frame apparent (AB) magnitude in Johnson R filter (no dust)
|
I_J_nodust | float | | | Observer frame apparent (AB) magnitude in Johnson I filter (no dust)
|
K_J_nodust | float | | | Observer frame apparent (AB) magnitude in Johnson K filter (no dust)
|
B_J | float | | | Observer frame apparent (AB) magnitude in Johnson B filter (with dust)
|
V_J | float | | | Observer frame apparent (AB) magnitude in Johnson V filter (with dust)
|
R_J | float | | | Observer frame apparent (AB) magnitude in Johnson R filter (with dust)
|
I_J | float | | | Observer frame apparent (AB) magnitude in Johnson I filter (with dust)
|
K_J | float | | | Observer frame apparent (AB) magnitude in Johnson K filter (with dust)
|
B_RF_J_nodust | float | | | Rest-frame absolute (AB) magnitude in Johnson B filter (no dust)
|
V_RF_J_nodust | float | | | Rest-frame absolute (AB) magnitude in Johnson V filter (no dust)
|
R_RF_J_nodust | float | | | Rest-frame absolute (AB) magnitude in Johnson R filter (no dust)
|
I_RF_J_nodust | float | | | Rest-frame absolute (AB) magnitude in Johnson I filter (no dust)
|
K_RF_J_nodust | float | | | Rest-frame absolute (AB) magnitude in Johnson K filter (no dust)
|
B_RF_J | float | | | Rest-frame absolute (AB) magnitude in Johnson B filter (with dust)
|
V_RF_J | float | | | Rest-frame absolute (AB) magnitude in Johnson V filter (with dust)
|
R_RF_J | float | | | Rest-frame absolute (AB) magnitude in Johnson R filter (with dust)
|
I_RF_J | float | | | Rest-frame absolute (AB) magnitude in Johnson I filter (with dust)
|
K_RF_J | float | | | Rest-frame absolute (AB) magnitude in Johnson K filter (with dust)
|
type | float | | | The type of this galaxy as defined in the
Delucia2006a table.
|
redshift | float | | | The redshift corresponding to the output snapshot of this galaxy
in the Delucia2006a table.
|